Colour Comparators
CHEMetrics CHEMets and HR CHEMets test kits contain a colour comparator, or in the case of dual range kits, two comparators. There are two types of comparator, a flat comparator (above left) for higher range sample concentrations and a round comparator (above right) for lower range sample concentrations. Most comparators have a shelf life from date of manufacture of 2-3 years. Any comparator from the current range is available to purchase separately as a replacement item for expired test kits. For more information on using a comparators, please see the article How To Read a CHEMetrics Colour Comparator.
Cat. No. | Parameter | Range | Increments | Type | Test Kits |
---|---|---|---|---|---|
C-1001 | Filming Amine | 0.0 - 1.0 ppm | 0, 0.05, 0.10, 0.15, 0.25, 0.50, 0.75, 1.0 ppm | Round | K-1001 |
C-1002 | Filming Amine | 0 - 2 ppm | 0, 0.2, 0.4, 0.6, 0.8, 1.0, 1.5, 2.0 ppm | Round | K-1006 |
C-1006 | Filming Amine | 2 - 6 ppm | 2.0, 3.0, 4.0, 5.0, 6.0 ppm | Flat | K-1006 |
C-1404 | Ammonia | Multi-Range | Multi-Range (See Table Below) | Flat | K-1420, K-1430D |
C-1501 | Ammonia | 0.0-1.0 ppm | 0, 0.1, 0.2, 0.3, 0.4, 0.6 0.8, 1.0 ppm | Round | K-1510 |
C-1510 | Ammonia | Multi-Range | Multi-Range (See Table Below) | Flat | K-1510, K1520A-D |
C-1601 | Bromine | 0.0-2.2 ppm | 0, 0.25, 0.5, 0.7, 0.9, 1.4, 1.8, 2.2 ppm | Round | K-1605 |
C-1605 | Bromine | 0-11 ppm | 0, 2.2, 3.4, 4.5, 5.6, 6.8, 7.9, 9, 11 ppm | Flat | K-1605 |
C-1805 | Carbohydrazide | 0.0-0.50 ppm | 0, 0.05, 0.10, 0.15, 0.20, 0.30, 0.40, 0.50 ppm | Round | K-1805 |
C-2500 | Chlorine | 0.1-2.0 ppm | 0.1, 0.2, 0.4, 0.6, 0.8, 1.0, 1.5, 2.0 ppm | Round | K-2500 |
C-2501 | Chlorine | 0.0-1.0 ppm | 0, 0.1, 0.2, 0.3, 0.4, 0.6, 0.8, 1.0 ppm | Round | K-2505 |
C-2504 | Chlorine | 0.0-1.0 ppm | 0, 0.1, 0.2, 0.3, 0.4, 0.6, 0.8, 1.0 ppm | Round | K-2504 |
C-2505 | Chlorine | 1-5 ppm | 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0 ppm | Flat | K-2505 |
C-2506 | Chlorine | Multi-Range | Multi-Range (See Table Below) | Flat | K-2504, K-2520A-D |
C-2511 | Chlorine | 0.00-0.20 ppm | 0, 0.04, 0.06, 0.08, 0.10, 0.12, 0.16, 0.20 ppm | Round* | K-2511 |
C-2702 | Chlorine Dioxide | 0.0-2.0 ppm | 0, 0.2, 0.4, 0.6, 0.8, 1.2, 1.6, 2.0 ppm | Round | K-2705 |
C-2710 | Chlorine Dioxide | 0-10 ppm | 0, 2, 3, 4, 5, 6, 7, 8, 10 ppm | Flat | K-2705 |
C-2801 | Chromate | 0.0-1.0 ppm | 0, 0.1, 0.2, 0.3, 0.4, 0.6, 0.8, 1.0 ppm | Round | K-2810 |
C-2810 | Chromate | 1-10 ppm | 1, 2, 3, 4, 5, 6, 7, 8, 10 ppm | Flat | K-2810 |
C-3501 | Copper | 0.0-1.0 ppm | 0, 0.1, 0.2, 0.3, 0.4, 0.6, 0.8, 1.0 ppm | Round | K-3510 |
C-3510 | Copper | 1-10 ppm | 1, 2, 3, 4, 5, 6, 7, 8, 10 ppm | Flat | K-3510 |
C-3801 | Cyanide | 0.00-0.10 ppm | 0, 0.01, 0.02, 0.03, 0.04, 0.06, 0.08, 0.10 ppm | Round | K-3810 |
C-3810 | Cyanide | 0.1-1.0 ppm | 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 1.0 ppm | Flat | K-3810 |
C-3901 | DEHA | 0-400 ppb | 0, 50, 100, 150, 200, 250, 300, 400 ppb | Round | K-3902 |
C-3902 | DEHA | 400-3,000 ppb | 0, 50, 100, 150, 200, 250, 300, 400 ppb | Flat | K-3902 |
C-4601 | Formaldehyde | 0.0-1.0 ppm | 0, 0.1, 0.2, 0.3, 0.4, 0.6, 0.8, 1.0 ppm | Round | K-4605 |
C-4610 | Formaldehyde | 1-10 ppm | 1, 2, 3, 4, 5, 6, 7, 8, 10 ppm | Flat | K-4605 |
C-4815 | Glycol | 1-15 ppm | 1, 2, 3, 4, 5, 6, 8, 10, 15 ppm | Flat | K-4815 |
C-5005 | Hydrazine | 0.0-0.5 ppm | 0, 0.01, 0.03, 0.05, 0.07, 0.1, 0.3, 0.5 ppm | Round | K-5005 |
C-5005C | Hydrazine | 0-500 ppm | 0, 10, 30, 50, 70, 100, 300, 500 ppm | Round | K-5020C |
C-5005D | Hydrazine | 0-12.5 ppm | 0, .25, .75, 1.25, 1.75, 32.5, 7.5, 12.5 ppm | Round | K-5020D |
C-5501 | Hydrogen Peroxide | 0.0-0.8 ppm | 0, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.8 ppm | Round | K-5510 |
C-5502 | Hydrogen Peroxide | 0.0-0.5 ppm | 0, 0.05, 0.10, 0.15, 0.20, 0.30, 0.40, 0.50 ppm | Round | K-5502 |
C-5510 | Hydrogen Peroxide | Multi-Range | Multi-Range (See Table Below) | Flat | K-5510, K-5520A-D |
C-5808 | Chlorine (Hypochlorite) | Multi-Range | Multi-Range (See Table Below) | Flat | K-5808, K-5816 |
C-6001 | Iron | 0.0-1.0 ppm | 0, 0.1, 0.2, 0.3, 0.4, 0.6, 0.8, 1.0 ppm | Round | K-6010, K-6210 |
C-6002 | Iron in Brine | 0-100 mg/l | 0, 10, 20, 30, 40, 60, 80, 100 mg/l | Round | K-6002 |
C-6010 | Iron | Multi-Range | Multi-Range (See Table Below) | Flat |
K-6010, K-6020A/B/D, K-6210, K-6220D |
C-6012 | Iron in Brine | 100-1,000 mg/l | 100, 200, 300, 400, 500, 600, 700, 800, 1,000 mg/l | Flat | K-6002 |
C-6502 | Manganese | 0.0-2.0 ppm | 0, 0.3, 0.6, 0.8, 1.0, 1.5, 1.8, 2.0 ppm | Round | K-6502 |
C-6701 | Molybdate | 0-7 ppm | 0, 1, 2, 3, 4, 5, 6, 7 ppm | Round | K-6701 |
C-6702 | Molybdate | 2-24 ppm | 2, 4, 6, 8, 10, 12, 16, 20, 24 ppm | Flat | K-6702 |
C-6720 | Molybdate | 20-200 ppm | 20, 40, 60, 80, 100, 120, 140, 160, 200 ppm | Flat | K-6720 |
C-6802 | Monochloramine | 0-20 ppm | 0, 1.25, 2.5, 3.75, 5.0, 7.5, 10, 15, 20 ppm | Flat | K-6802 |
C-6904 | Nitrate | Multi-Range | Multi-Range (See Table Below) | Flat | K-6905, K-6904 K-6909A/D |
C-7004 | Nitrite | Multi-Range | Multi-Range (See Table Below) | Flat | K-7004, K-7020B/C |
C-7006 | Nitrite | 0.0-0.1 ppm | 0, 0.005, 0.01, 0.02, 0.04, 0.06, 0.08, 0.10 ppm | Round | K-7006 |
C-7007 | Nitrite | 0-1 ppm | 0, 0.10, 0.15, 0.25, 0.35, 0.45, 0.60, 0.80, 1.0 ppm | Flat | K-7006 |
C-7404 | Ozone | 0.00-0.60 ppm | 0, 0.05, 0.10, 0.20, 0.30, 0.40, 0.50, 0.60 ppm | Round | K-7404 |
C-7405 | Ozone | 0.6-3.0 ppm | 0.6, 0.8, 1.0, 1.25, 1.5, 1.75, 2.0, 2.5, 3.0 ppm | Flat | K-7404 |
C-7501 | Oxygen (Dissolved) | 0.0-1.0 ppm | 0, 0.05, 0.1, 0.2, 0.3, 0.4, 0.6, 0.8, 1.0 ppm | Flat | K-7501 |
C-7511 | Oxygen (Dissolved) | 0-20 ppb | 0, 2, 4, 6, 8, 12, 16, 20 ppb | Round* | K-7511 |
C-7512 | Oxygen (Dissolved) | 1-12 ppm | 1, 2, 3, 4, 5, 6, 8, 10, 12 ppm | Flat | K-7512 |
C-7518 | Oxygen (Dissolved) | 5-180 ppb | 5, 20, 40, 60, 80, 110, 140, 180 ppb | Round | K-7518 |
C-7540 | Oxygen (Dissolved) | 0-40 ppb | 0, 5, 10, 15, 20, 25, 30, 40 ppb | Round | K-7540 |
C-7599 | Oxygen (Dissolved) | 0-100 ppb | 0, 10, 20, 30, 40, 60, 80, 100 ppb | Round | K-7599 |
C-7807 | Persulphate | 0.0-5.6 ppm | 0, 0.7, 1.4, 2.1, 2.8, 3.5, 4.2, 5.6 ppm | Round | K-7870 |
C-7870 | Persulphate | 7-70 ppm | 7, 14, 21, 28, 35, 42, 49, 56, 70 ppm | Flat | K-7870 |
C-7902 | Peracetic Acid | 0.0-1.0 ppm | 0, 0.1, 0.2, 0.3, 0.4, 0.6, 0.8, 1.0 ppm | Round | K-7904 |
C-7904 | Peracetic Acid | 0-5 ppm | 0, 1.0, 1.5, 2.0, 2.6, 3.2, 3.8, 4.4, 5.0 ppm | Flat | K-7904 |
C-8001 | Phenols | 0.0-1.0 ppm | 0, 0.1, 0.2, 0.3, 0.4, 0.6, 0.8, 1.0 ppm | Round | K-8012 |
C-8012 | Phenols | Multi-Range | Multi-Range (See Table Below) | Flat | K-8012, K-8020D |
C-8501 | Phosphate | 0.0-1.0 ppm | 0, 0.1, 0.2, 0.3, 0.4, 0.6, 0.8, 1.0 ppm | Round | K-8510 |
C-8510 | Phosphate | Multi-Range | Multi-Range (See Table Below) | Flat | K-8510, K-8510D |
C-8515 | Phosphate | 0-120 ppm | 0, 10, 20, 30, 40, 60, 80, 100, 120 ppm | Flat | K-8515 |
C-8530 | Phosphate | 2-30 ppm | 2, 4, 6, 8, 10, 15, 20, 30 ppm PO4 | Round | K-8530 |
C-9001 | Silica | 0.0-1.0 ppm | 0, 0.1, 0.2, 0.3, 0.4, 0.6, 0.8, 1.0 ppm | Round | K-9010 |
C-9010 | Silica | 1-10 ppm | 1, 2, 3, 4, 5, 6, 7, 8, 10 ppm SiO2 | Flat | K-9010 |
C-9011 | Silica | 0.00-0.20 ppm | 0, 0.02, 0.04, 0.06, 0.08, 0.12, 0.16, 0.20 ppm | Round* | K-9011 |
C-9400 | Detergents | 0.0-3.0 ppm | 0, 0.25, 0.50, 0.75, 1.0, 1.5, 2.0, 3.0 ppm | Round | K-9400 |
C-9501 | Sulphide | 0.0-1.0 ppm | 0, 0.1, 0.2, 0.3, 0.4, 0.6, 0.8, 1.0 ppm | Round | K-9510 |
C-9510 | Sulphide | Multi-Range | Multi-Range (See Table Below) | Flat | K-9510, K-9520A-D |
Multi-Range Comparators
Most of the CHEMetrics CHEMets and HR CHEMets range have one or more dedicated comparators in the test kit. However, some of the high range test kits now use the same flat comparator for the lower concentration range for a given parameter. The high range kits employ a dilution step.
These multi-range comparators contain an extended printed scale, with one row of concentration values being used for each respective test kit. The test instructions for the kit state which scale to use for concentration readings. Full ranges and increments for these comparators are defined below.
The image above left shows the Ammonia comparator C-1510 which is found in the K-1510, and K-1520A to K-1520D test kits. For the K-1510, the top row is used. For the K-1520C, the bottom row is used.
Cat. No. | Parameter | Test Kits | Range | Increments |
---|---|---|---|---|
C-1404 | Ammonia |
K-1420 K-1420 K-1430D K-1430D |
0 - 4.0 ppm 0 - 80 ppm 0 - 2000 ppm 0 - 10,000 ppm |
0, 0.25, 0.5, 0.75, 1.0, 1.5, 2.0, 3.0, 4.0 ppm 0, 5, 10, 15, 20, 30, 40, 60, 80 ppm 0, 125, 250, 375, 500, 750, 1000, 1500, 2000 ppm 0, 625, 1500, 1875, 2500, 3750, 5000, 7500, 10,000 ppm |
C-1510 | Ammonia |
K-1510 K-1520D K-1520A K-1520B K-2520C |
1 - 10.0 ppm 5 - 50 ppm 25 - 250 ppm 125 - 1250 ppm 1000 - 10,000 ppm |
1, 2, 3, 4, 5.0, 6.0, 7.0, 8.0, 10.0 ppm 5, 10, 15, 20, 25, 30, 35, 40, 50 ppm 25, 50, 75, 100, 125, 150, 175, 200, 250 ppm 1000, 2000, 3000, 4000, 5000, 6000, 7000, 8000, 10,000 ppm |
C-2506 | Chlorine |
K-2504 K-2520D K-2520A K-2520B K-2520C |
0 - 5.0 ppm 0 - 25 ppm 0 - 125 ppm 0 - 500 ppm 0 - 2000 ppm |
0, 1, 1.5, 2, 2.5, 3.0, 3.5, 4.0, 5.0 ppm 0, 5, 7.5, 10, 12.5, 15, 17.5, 20, 25 ppm 0, 25, 37.5, 50, 62.5, 75, 87.5 100, 125 ppm 0, 100, 150, 200, 250, 300, 350, 400, 500 ppm 0, 400, 600, 800, 1000, 1200, 1400, 1600, 2000 ppm |
C-5510 |
Hydrogen Peroxide |
K-5510 K-5520D K-5510A K-5520B K-5520C |
1 - 10.0 ppm 5 - 50 ppm 25 - 250 ppm 125 - 1250 ppm 1000 - 10,000 ppm |
1, 2, 3, 4, 5.0, 6.0, 7.0, 8.0, 10.0 ppm 5, 10, 15, 20, 25, 30, 35, 40, 50 ppm 25, 50, 75, 100, 125, 150, 175, 200, 250 ppm 125, 250, 375, 500, 625, 750, 875, 1000, 1250 ppm 1000, 2000, 3000, 4000, 5000, 6000, 7000, 8000, 10,000 ppm |
C-5808 | Hypochlorite |
K-5808 K-5816 |
0 - 1.55 % 0 - 12.5 % |
0, 0.30, 0.47, 0.63, 0.78, 0.95, 1.10, 1.25, 1.55 % 0, 2.5, 3.8, 5.0, 6.3, 7.5, 8.8, 10.0, 12.5 % |
C-6010 | Iron |
K-6010, K-6210 K-6020D, K-6220D K-6020A K-6020B |
1 - 10.0 ppm 10 - 100 ppm 50 - 500 ppm 250 - 2500 ppm |
1, 2, 3, 4, 5.0, 6.0, 7.0, 8.0, 10.0 ppm 10, 20, 30, 40, 50, 60, 70, 80, 100 ppm 50, 100, 150, 200, 250, 300, 350, 400, 500 ppm 250, 500, 750, 1000, 1250, 1500, 1750, 2000, 2500 ppm |
C-6904 | Nitrate |
K-6905 K-6904 K-6909D K-6909A |
0 - 3.4 ppm 0 - 4.5 ppm 0 - 45 ppm 0 - 225 ppm |
0, 0.4, 0.7, 1.0, 1.4, 1.8, 2.5, 3.5, 4.5 ppm 0, 0.3, 0.6, 0.9, 1.3, 1.7, 2.2, 2.8, 3.4 ppm 0, 4, 7, 10, 14, 18, 25, 35, 45 ppm 0, 20, 35, 50, 70, 90, 126, 175, 225 ppm |
C-7004 | Nitrite |
K-7004 K-7020B K-7020C |
0 - 2.5 ppm 0 - 250 ppm 0 - 2000 ppm |
0, 0.2, 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 2.5 ppm 0, 20, 40, 60, 80, 100, 150, 200, 250 ppm 0, 160, 320, 480, 640, 800, 1200, 1600, 2000 ppm |
C-8012 | Phenols |
K-8012 K-8020D |
0 - 12.0 ppm 0 - 300 ppm |
0, 1, 2, 3, 4.0, 5.0, 8.0, 10.0, 12.0 ppm 0, 25, 50, 75, 100, 150, 200, 250, 300 ppm |
C-8510 | Phosphate |
K-8510 K-8510D |
1 - 10.0 ppm 10 - 100 ppm |
1, 2, 3, 4, 5.0, 6.0, 7.0, 8.0, 10.0 ppm 10, 20, 30, 40, 50, 60, 70, 80, 100 ppm |
C-9510 | Sulphide |
K-9510 K-9520D K-9520A K-9520B K-9520C |
1 - 10.0 ppm 5 - 50 ppm 25 - 250 ppm 125 - 1250 ppm 1000 - 10,000 ppm |
1, 2, 3, 4, 5.0, 6.0, 7.0, 8.0, 10.0 ppm 5, 10, 15, 20, 25, 30, 35, 40, 50 ppm 25, 50, 75, 100, 125, 150, 175, 200, 250 ppm 125, 250, 375, 500, 625, 750, 875, 1000, 1250 ppm 1000, 2000, 3000, 4000, 5000, 6000, 7000, 8000, 10,000 ppm |